EXAMPLES OF OUR TEAM MEMBERS’ PROJECT EXPERIENCE
Mount Lawley
| Location: | 7 Field Street |
| Details: | 24 Apartments & 6 Townhouses |
| Project Value: | $17 million |
| Status: | Under Construction |

Midland
| Location: | Lot 2 The Avenue |
| Details: | 70 Apartments |
| Project Value: | $19 million |
| Status: | Completed |

Scarborough
| Location: | 35 Hastings Street |
| Details: | 100 Apartments |
| Project Value: | $36 million |
| Status: | Completed |

Booragoon
| Location: | 4 Colleran Way |
| Details: | 10 Apartments |
| Project Value: | $4 million |
| Status: | Under Construction |

East Perth
| Location: | 34 East Parade |
| Details: | 70 Apartments |
| Project Value: | $20 million |
| Status: | Completed |

Perth
| Location: | 273 Beaufort Sreet |
| Details: | 41 Apartments |
| Project Value: | $14 million |
| Status: | Completed |




